ROUTE CAI VALVE MM TYPE ETRTO Pouces MM Poids(G)
303436 PRESTA 48mm A1 18/25 - 622 28 x 0.70 - 1.00 700C 95
774861 PRESTA 60mm A1 18/25 - 622 28 x 0.70 - 1.00 700C 96
277416 STANDARD 48mm C2 26/32 - 559 26 x 1.00 - 1.25 145
632694 PRESTA 48mm C2 26/32 - 559 26 x 1.00 - 1.25 137
677959 WOOD 40mm A2 26/32 - 622/635 28 x 1.00 - 1.25 700B/C 135
796107 PRESTA 48mm A2 26/32 - 622/635 28 x 1.00 - 1.25 700B/C 129
CITY - GRAVEL CAI VALVE MM TYPE ETRTO Pouces MM Poids(G)
333083 STANDARD 48mm A3 33/46 - 622/635 28 x 1.30 - 1.80 700B/C 172
339577 PRESTA 48mm A3 33/46 - 622/635 28 x 1.30 - 1.80 700B/C 170
576359 REGINA A3 33/46 - 622/635 28 x 1.30 - 1.80 700B/C 172
995335 WOOD A3 33/46 - 622/635 28 x 1.30 - 1.80 700B/C 176
468648 PRESTA 48mm B3 33/46 - 584 27.5 x 1.30 - 1.80 650A/B 143
568818 REGINA 40mm B3 33/46 - 584 27.5 x 1.30 - 1.80 650A/B 140
716374 PRESTA 48mm B6 62/77 - 584 27.5 x 2.45 - 3.00 336
935585 STANDARD 48mm B6 62/77 - 584 27.5 x 2.45 - 3.00 340
037829 STANDARD 48mm C3 33/46 - 559 26 x 1.30 - 1.80 650A/B 196
264535 PRESTA 48mm C3 33/46 - 559 26 x 1.30 - 1.80 650A/B 192
CITY - VTT KIDS CAI VALVE MM TYPE ETRTO Pouces MM Poids(G)
682633 PRESTA 40mm D3 33/46 - 540 24 x 1.30 - 1.80 600A 148
792278 STANDARD 48mm E3 33/46 - 490/507 24 x 1.30 - 1.80 550A 161
812314 PRESTA 48mm E3 33/46 - 490/507 24 x 1.30 - 1.80 550A 138
411696 STANDARD 34mm G3 33/46 - 390/406 20 x 1.30 - 1.80 450A 151
346073 PRESTA 40mm H3 33/46 - 340/349 18 x 1.30 - 1.80 400A 92
755831 STANDARD 34mm I3 33/46 - 288/305 14 - 16 x 1.30 - 1.80 350A 105
791650 PRESTA 40mm I3 33/46 - 288/305 14 - 16 x 1.30 - 1.80 350A 103
625584 PRESTA 40mm K3 33/46 - 194/203 10 - 12 x 1.30 - 1.80 70
VTT CAI VALVE MM TYPE ETRTO Pouces MM Poids(G)
668182 STANDARD 48mm A4 47/61 - 622 29 x 1.85 - 2.40 232
335795 PRESTA 48mm A4 47/61 - 622 26 x 1.85 - 2.40 227
322289 STANDARD 48mm A6 62/77 - 622 29 x 2.45 - 3.00 370
408157 PRESTA 48mm A6 62/77 - 622 29 x 2.45 - 3.00 370
141706 STANDARD 48mm B4 47/61 - 584 27.5 x 1.85 - 2.40 220
752851 PRESTA 48mm B4 47/61 - 584 27.5 x 1.85 - 2.40 216
191666 STANDARD 48mm C4 47/61 - 559 26 x 1.85 - 2.40 205
004185 PRESTA 48mm C4 47/61 - 559 26 x 1.85 - 2.40 200
011396 REGINA C4 47/61 - 559 26 x 1.85 - 2.40 215
MICHELIN BIKE - 135
Chambres à air